* eightndeuce wins Sunday Million* Another 17 more winners in MicroMillions 12
Are things now returning to normal after two months of poker in Las Vegas? They simply might be, and the primary signs of that came this weekend, when 6,073 players entered the Sunday Million to create a prize pool in way over $1.2 million.
As Martin Harris reported, it took a heads up battle of greater than two hours before eightndeuce wrapped things up against chess87. But that effort was worth greater than $162,000 to the Canadian.
Here's that lead to full.
Sunday Million resultsEntrants: 6,073Prize pool: $1,214,600.00Places paid: 900
1. eightndeuce (Canada) $162,386.67*2. chess87 (Germany) $159,000.00*3. tomakgchm (Poland) $97,168.004. kosilkO (Belarus) $66,803.005. amitshur2984 (India) $51,013.206. LeNaber (Ireland) $38,867.207. OMGitshunt (Belarus) $26,721.208. 61Chris61 (Macao) $14,575.209. 4QuietSTorm4 (Canada) $9,413.15*denotes two-way deal
Meanwhile MicroMillions continues, with 17 new winners since we signed off on Friday. The most important of these was Event #34, a hold'em re-buy tournament, won by babaroga217 of Austria, who earned $18,454. But whichever way you have a look at it, with prizes so high and buy-ins so small, every winner scored big.
Here's the entire list of weekend MicroMillions winners:
31 | $2.20 | $14,348.00 | DavoDam | Serbia | $2,041.94 |
32 | $4.40 | $34,708.00 | Grolockkk | Finland | $3,718.62 |
33 | $3.30 | $48,321.00 | iBreakU U | Russia | $5,406.59 |
34 | $5.50 | $130,535.00 | babaroga217 | Austria | $18,454.25 |
35 | $2.20 | $11,938.00 | OMAHAcerts | UK | $1,702.37 |
36 | $2.20 | $24,514.00 | 2outs 1river | Ukraine | $3,171.22 |
37 | $4.40 | $35,440.00 | robnuts21 | UK | $2,730.20 |
38 | $2.20 | $73,014.00 | lagoc | Greece | $10,356.84 |
39 | $5.50 | $50,165.00 | melafintor | Hungary | $5,203.81 |
40 | $3.30 | $59,112.00 | juninhomaxtr | Brazil | $5,304.78 |
41 | $2.20 | $11,106.00 | shaunjohno | UK | $1,111.50 |
42 | $3.30 | $24,267.00 | materix21 | Estonia | $3,179.20 |
43 | $1.10 | $30,044.00 | samyrai EISK | Russia | $3,889.35 |
44 | $5.50 | $65,025.00 | KevinGueAC21 | Peru | $8,156.36 |
45 | $2.20 | $77,478.00 | patje151219 | Belgium | $9,200.00 |
46 | $4.40 | $54,790.00 | Bsux | Costa Rica | $4,515.89 |
47 | $5.50 | $46,590.00 | POKER RBG | Brazil | $5,603.26 |
In between the Sunday Million and MicroMillions there has been plenty to play for over the weekend. The largest winners are listed below.
$320 Saturday KO | ksieciunio97 | Poland | $15,481.43 |
$215 SUNDAY MILLION | eightndeuce | Canada | $162,386.67 |
$1,050 Sunday Grand NLHE | Trueteller | Russian Federation | $58,630.50 |
$215 Sunday Warm-Up | ragAAAila19 | Romania | $52,192.00 |
$1,050 Sunday Grand PLO [6-Max] | zzwwzzwwzz | China | $33,600.00 |
$700 Super-Sized Sunday [Progressive KO] | joaoMathias | Brazil | $32,505.29 |
$215 Sunday Supersonic [6-Max, Hyper-Turbo] | RuckusTheJam | Finland | $30,286.18 |
$109 Sunday Cooldown [Turbo] | Master DENy | Russian Federation | $22,646.00 |
$109 Sunday Kickoff | tomekato | Argentina | $20,146.23 |
$11 Sunday Storm, $250K Gtd - MicroMillions Special | atuvshina | Mongolia | $19,135.60 |
Click here for the entire results on PokerStars for the weekend of July 23 to 24, 2016.
As always send your questions and comments to us on Twitter: @PokerStarsBlog.
Stephen Bartley is a staff writer for the PokerStars Blog. Follow him on Twitter: @StephenBartley.Read More... [Source: PokerStarsBlog.com :: PokerStars news]
No comments:
Post a Comment