It's the final day of EPT Prague and six men are still in contention for that near €1 million first prize. As ever, they have taken long and wending routes to the final table, some flying high throughout (looking at you Gleb Tremzin) and some scuttling along near the bottom, doing just enough to get through (hello Olivier Ferrero!)
The chart below shows the progression to the final, with the raw data below that. Make of it what you will.
Gleb Tremzin (Russia)
Day 1: 168,700 (3 of 589)
Day 2: 610,500 (1 of 218)
Day 3: 671,000 (17 of 67)
Day 4: 3,535,000 (2 of 23)
Day 5: 7,785,000 (2 of 6)
Hossein Ensan (Germany)
Day 1: 62,500 (189 of 589)
Day 2: 271,000 (22 of 218)
Day 3: 1,127,000 (3 of 67)
Day 4: 700,000 (15 of 23)
Day 5: 2,727,000 (5 of 6)
Ilkin Amirov (Azerbaijan)
Day 1: 85,000 (88 of 589)
Day 2: 102,000 (126 of 218)
Day 3: 305,000 (42 of 67)
Day 4: 1,932,000 (7 of 23)
Day 5: 9,965,000 (1 of 6)
Olivier Ferrero (France)
Day 1: 80,300 (107 of 589)
Day 2: 63,600 (167 of 218)
Day 3: 310,000 (41 of 67)
Day 4: 589,000 (18 of 23)
Day 5: 1,715,000 (6 of 6)
Slaven Popov (Bulgaria)
Day 1: 120,400 (29 of 589)
Day 2: 203,500 (49 of 218)
Day 3: 757,000 (14 of 67)
Day 4: 1,760,000 (8 of 23)
Day 5: 3,640,000 (4 of 6)
Thomas Butzhammer (Germany)
Day 1: 77,000 (124 of 589)
Day 2: 224,500 (38 of 218)
Day 3: 409,000 (29 of 67)
Day 4: 977,000 (13 of 23)
Day 5: 5,490,000 (3 of 6)
Top 10 NO deposit Bonus offers @
Read More... [Source: PokerStarsBlog.com :: European Poker Tour]
No comments:
Post a Comment