Day 2 of the 2016 Card Player Poker Tour Ocean’s 11 San Diego Classic $200 buy-in event has wrapped up. Friday, April 22 saw the the third and fourth starting flights of the six total happen. Flight 1C got underway at 10:00 AM local time and drew 115 total entries. Day 1D attracted 103 more entries to bring the entire choice of entries throughout the first four flights to 443 entries.
With that strong turnout the prize pool has already grown to $85,942 with two starting flights yet to go.
A total of 66 players have survived from the primary four flights, with Aaron Magers holding the chip lead with 388,800. Here's a take a look at the chip counts of these who've made their strategy to day 2:
Rank | Player | Chip Count |
1 | Aaron Magers | 388,800 |
2 | Shaun Davis | 219,100 |
3 | Jerome Mangum | 213,300 |
4 | Justin Dada | 209,000 |
5 | Paul Pound | 199,700 |
6 | Brad Talbert | 192,300 |
7 | George Vidal | 188,600 |
8 | Donato Mazzola | 183,600 |
9 | Bob Lazarus | 173,100 |
10 | Paul Duchemin | 166,700 |
11 | Carolyn Gooding | 162,200 |
12 | Vance Hughes | 140,700 |
13 | Bryan Kallenbaugh | 131,100 |
14 | Christopher Kwong | 127,100 |
15 | Hunter Materne | 118,700 |
16 | Bernadeta Wisniewska | 118,400 |
17 | Eugene Goom | 116,500 |
18 | Stuart Spencer | 116,500 |
19 | Margo Lundahl | 115,400 |
20 | Craig Fouts | 113,700 |
21 | Justin Graves | 112,700 |
22 | Thang Doan | 112,300 |
23 | Jon Bain | 111,500 |
24 | Richard Hendricks | 108,000 |
25 | Massoud Eskandari | 107,500 |
26 | Richard Lanes | 104,200 |
27 | Kyle Reynolds | 104,000 |
28 | James Mahooti | 99,100 |
29 | Daniel Goodman | 98,600 |
30 | Arash Fuladian | 95,100 |
31 | Shanish Aloor | 93,900 |
32 | Rex Mendoza | 92,800 |
33 | Armando Mesina | 91,300 |
34 | Acil Fowler | 89,100 |
35 | Michael Kaplitz | 86,600 |
36 | Bill Bear | 84,400 |
37 | Linda Fox | 84,200 |
38 | George Mutashobya | 82,600 |
39 | Ali Salehi | 81,600 |
40 | Sylvia Sanchez | 80,500 |
41 | Samir Bages | 77,500 |
42 | Daniel Schrade | 76,500 |
43 | Fred Mahjoob | 76,100 |
44 | Mike Sushing | 74,000 |
45 | Ori Kossonogi | 67,600 |
46 | Rip Fritzer | 66,700 |
47 | Ken Ritzman | 63,900 |
48 | Ken Mondegari | 58,700 |
49 | Anthony Watters | 56,400 |
50 | James Pinpin | 54,300 |
51 | Debra Jenny | 53,600 |
52 | Amanda Canelakes | 50,100 |
53 | Jay Chavkin | 48,700 |
54 | Terry Donath | 48,700 |
55 | Richard Niwinski | 47,900 |
56 | Rodolfo Rabino | 46,600 |
57 | David Lebhar | 44,500 |
58 | Miguel Elias | 44,200 |
59 | Jesse Steinberg | 43,400 |
60 | Andrew Cook | 38,800 |
61 | Dave Liu | 35,300 |
62 | Richard Furfaro | 31,400 |
63 | Tammy Buletza | 31,100 |
64 | Raymond Hilbert | 28,200 |
65 | Ranjit Ranomawa | 27,500 |
66 | Kenneth Sullivan | 18,000 |
Players who wish to take part in this exciting event can still play flight 1E starting on Saturday at 10:00 AM local time and flight 1F starting on Saturday 6:00 PM local time. Folks who make it to day 2 will return at 1:00 PM on Sunday to minimize to a champion.
The San Diego Classic, held Apr. 21 to Apr. 24, is the cardboard Player Poker Tour’s first event in San Diego and proves once and for all there are indeed great major tournament events in California outside of Los Angeles.
With a modest buy-in of $200, and the chance to re-enter once during each qualifying session, players have multiple chances to succeed in the general day. As an added twist, Ocean’s 11 has partnered with Quantum Reload to provide players who shouldn't have the time to play qualifying sessions, or just wish to skip them, the danger to go into the general day by offering an afternoon 2 $1,350 buy-in. All Quantum Reload entries receive 100,000 chips. Day 2 blinds start at 1,000 – 2,000.
“Don’t let the $100,000 prize pool estimate fool you. We predict to surpass $100,000 well before the Quantum Reload entries join the party”, says Casino Manager Zaven Esmaili. “Our World Poker Tour Deepstack-San Diego multiple-day final event held in October always surpasses its $200,000 guarantee, with a $504,000 prize pool in 2014 and a $379,000 prize pool last year. Our single-day annual classic likewise never disappoints, with our Labor Day prize pool of $68,200, and Memorial Day prize pool of $69,000 blowing past our $50,000 estimates.”
We encourage all players to test the cardboard Player website, the Ocean’s 11 website, or just call the casino in the course of the event to maintain track of the growing prize pool.
Read More... [Source: CardPlayer Poker News]
No comments:
Post a Comment