A new-look World Poker Tour season-ending event is making it’s debut on the Seminole Hard Rock Hotel & Casino in Hollywood, Florida as a part of the huge 2016 SHR Poker Showdown tournament festival which kicks off on Thursday, Mar. 21 with the primary of 31 tournaments slated over the 25-day schedule.
For a few years the WPT Championship was a season-ending $25,000 buy-in event that attracted big fields and awarded huge payouts. At it’s peak Carlos Mortensen topped a field of 639 entries to win an important $3,970,415 first-place prize. Recently the development has seen a decline in turnout and in consequence has undergone some changes, both in buy-in size and venue.
Last fall the WPT announced that for the primary time ever the WPT Championship open event can be replaced with the WPT Tournament of Champions, which might allow entry for less than Season XIV main event winners, who would automatically be entered, in addition to WPT “Champions Club” members, who've won main events in prior seasons and can be capable to buy in for $15,000.
“For the primary time the WPT Championship will crown a definitive champion from among previous WPT winners,” said WPT President and CEO Adam Pliska.
The event is certain to add a difficult field, which led a lot of players to query why they might favor to pit themselves against the most efficient of the most productive. The solution to that may just be that the development features several sorts of added value. The WPT recently announced that the event, so one can be rake free, may even feature $100,000 added to the prizepool by sponsors. The winner may even take home a Hublot watch, a superior gold MasterCard from Aurae, a couple of gold Monster 24K Headphones, a custom premium poker table from BBO Poker Tables, a seat in Tiger’s Poker Night Presented by World Poker Tour and a round of golf at Shadow Creek Golf Course with Matt Savage and two friends.
“It is our goal to raise the WPT Tournament of Champions, creating a unprecedented season-ending event to celebrate the members of the WPT Champions Club and the wealthy legacy of the sector Poker Tour,” said Pliska. “With an important overlay of money and prizes the WPT has immediately increased the worth of being a WPT Champions Club member, and we can crown two more winners previous to the WPT Tournament of Champions in the course of the Seminole Hard Rock Poker Showdown festival.”
The WPT Tournament of Champions is much from the one major event set to head down at this exciting festival, though. Other massive tournaments at the schedule include the $3,500 buy-in, $2 million guaranteed Showdown Championship event, the $10,000 buy-in, $2 million guaranteed WPT Seminole Hard Rock Finale and a $1 million guaranteed $25,500 no-limit high roller.
According to the SHR’s poker blog the Championship and Finale final tables can be streamed Apr. 20 and 21 while the Tournament of Champions could be live streamed on Apr. 24 along with being filmed for TV broadcast.
Here is a glance on the complete SHE Poker Showdown schedule:
| Event | Date | No. of Days | Buy-In |
| $350 No-Limit Hold’em $500K GTD* | 3/31/16 | 4 | $350 |
| $250 Omaha 8/OB | 4/1/16 | 1 | $250 |
| $1,100 No-Limit Hold’em Six Max $75K GTD | 4/3/16 | 1 | $1,100 |
| $250 No-Limit Hold’em $25K GTD | 4/3/16 | 1 | $250 |
| $150 No-Limit Hold’em $150K GTD* | 4/4/16 | 3 | $150 |
| $350 No-Limit Hold’em Bounty $30K GTD | 4/4/16 | 1 | $350 |
| $250 No-Limit Hold’em Ladies | 4/6/16 | 1 | $250 |
| $350 No-Limit Hold’em Six Max $30K GTD | 4/6/16 | 1 | $350 |
| $250 No-Limit Hold’em Seniors | 4/7/16 | 1 | $250 |
| $570 No-Limit Hold’em $1 Million GTD* | 4/7/16 | 4 | $570 |
| $1,650 No-Limit Hold’em Bounty $100K GTD | 4/10/16 | 1 | $1,650 |
| $350 No-Limit Hold’em $50K GTD | 4/10/16 | 1 | $350 |
| $570 No-Limit Hold’em Bounty $50K GTD | 4/11/16 | 1 | $570 |
| $570 No-Limit Hold’em Six Max $50K GTD | 4/12/16 | 1 | $570 |
| $1,100 No-Limit Hold’em $100K GTD | 4/13/16 | 1 | $1,100 |
| $300 No-Limit Hold’em Charity | 4/13/16 | 1 | $300 |
| $2,200 No-Limit Hold’em Eight Max $200K GTD | 4/14/16 | 1 | $2,200 |
| $3,500 No-Limit Hold’em $2 Million GTD | 4/15/16 | 6 | $3,500 |
| $250 No-Limit Hold’em | 4/16/16 | 2 | $250 |
| $570 No-Limit Hold’em $50K GTD | 4/16/16 | 1 | $570 |
| $10,000 No-Limit Hold’em $2 Million GTD | 4/17/16 | 5 | $10,000 |
| $350 No-Limit Hold’em $30K GTD | 4/17/16 | 1 | $350 |
| $1,100 No-Limit Hold’em | 4/18/16 | 1 | $1,100 |
| $150 No-Limit Hold’em $50K GTD* | 4/18/16 | 3 | $150 |
| $570 No-Limit Hold’em | 4/18/16 | 1 | $570 |
| $2,200 Pot-Limit Omaha | 4/19/16 | 2 | $2,200 |
| $25,500 No-Limit Hold’em $1 Million GTD | 4/19/16 | 2 | $25,500 |
| $350 No-Limit Hold’em $50K GTD | 4/19/16 | 1 | $350 |
| $250 No-Limit Hold’em $25K GTD | 4/20/16 | 1 | $250 |
| $15,000 No-Limit Hold’em Tournament of Champions | 4/22/16 | 3 | $15,000 |
Read More... [Source: CardPlayer Poker News]
No comments:
Post a Comment