Thursday, August 28, 2014

EPT11 Barcelona: Day three seat draw



Players at the moment are returning for Day 3 of the eu Poker Tour Main Event in Barcelona. This event broke records two days ago becoming the most important EPT event on European soil ever. Now it approaches the bubble.

all in triange ept11barce shr d2www.jpgExpect to look these types of on Day 3

1 1 Andres Federico Jeckeln Argentina 359,2001 2 Pieter Van Gils Netherlands 153,7001 3 Pedro Marques Portugal 221,8001 4 Francois-Charles Scapula France 140,7001 5 Sylvain Loosli France 256,2001 6 Daniel Studer Switzerland 98,6001 7 Johan Soderberg Sweden 40,7001 8 Philipp Teipel Germany 59,000

2 1 Jose Maria Nieto Martin Spain 57,9002 2 Vincent Robert France 205,4002 3 Dan Shak USA 188,4002 4 Gaik Karabakhtcian Russia 66,6002 5 Helge Pedersen Denmark 91,3002 6 Dimitar Danchev Bulgaria 263,3002 7 Frank Pruefer Germany 33,9002 8 Mateusz Koczwara Poland 148,500

3 1 Alexander Kell Germany 286,1003 2 Joao Barbosa Portugal 123,4003 3 Stefano Terziani Italy 199,3003 4 Ismail Kalkan Germany 193,5003 5 Pavel Plesuv Moldova 335,1003 6 Afonso Ferro Portugal 150,7003 7 Jost Horst Hans Beifuhs Germany 43,3003 8 Hisashi Inamura Japan 216,300

4 1 Ismael Bojang Austria 80,1004 2 Emil Mattsson Sweden 49,6004 3 Thomas Petit France 122,1004 4 Michael Mizrachi USA 41,9004 5 Vojtech Ruzicka Czech Republic 621,0004 6 Kitty Kuo China 30,5004 7 Thomas Dunwoodie UK 83,2004 8 Simon Mattsson Sweden 83,600

5 1 Gheorghe Butuc Moldova 244,9005 2 Miguel Garcia Spain 98,8005 3 Patryk Slusarek Poland 59,6005 4 Grzegorz Mikielewicz Poland 264,8005 5 Farid Chati Turkey 141,4005 6 Martin Finger Germany 502,3005 7 Rifat Palevic Sweden 109,8005 8 Patryk Poterek Poland 280,000

6 1 Niclas Adolfsson Sweden 161,8006 2 Kurt Herrmann Switzerland 41,4006 3 Stefan Ivanov Bulgaria 143,0006 4 William Kassouf UK 116,1006 5 Franck Calonnec France 41,0006 7 David Urban Slovakia 309,6006 8 Julia Vassort Andorra 192,000

7 1 Sakis Nicolau Cyprus 31,1007 2 Martin Jacobson Sweden 72,3007 3 Alberto Gomez Gomez Spain 88,4007 4 Nikolai Babin Russia 67,8007 5 Andrey Andreev Russia 96,1007 6 Santiago Nadal Mexico 191,5007 7 Grzegorz Derkowski Poland 295,8007 8 Adrew Hinrichsen Australia 79,600

8 1 Adel Kabbani France 102,7008 2 Mikkel Nielsen Denmark 195,8008 3 Robin Ylitalo Sweden 65,4008 4 Joao Henrique Oliveira Brazil 96,6008 5 Aleksandr Shuvalov Russia 200,5008 6 Zoltan Szabo Hungary 294,0008 7 Christian Grundtvig Denmark 147,2008 8 Enver Khvitia Georgia 205,000

9 2 Denis Kipnis Russia 267,0009 3 Ori Muller Israel 87,3009 4 Santiago Parra Garcia Spain 149,5009 5 Slaven Popov Bulgaria 156,5009 6 Ramin Hajiyev Azerbaijan 351,7009 7 John Andress USA 209,3009 8 Bram Haenraets Netherlands 212,300

10 1 Alexey Nedelskiy Russia 64,00010 2 Andoni Larrabe Spain 125,60010 3 Alexander Freund Austria 84,80010 4 Miguel Chaparro Spain 146,00010 5 Daniel Dvoress Canada 292,50010 6 Viacheslav Goryachev Russia 34,40010 7 Vu Pham Netherlands 309,70010 8 Gwenal Palanque France 46,500

11 1 Randal Flowers USA 268,00011 2 Tobias Rohe Germany 434,50011 3 Casper Toft Denmark 178,90011 4 Dimitri Holdeew Germany 132,30011 5 Philippe D'Auteuil Canada 153,00011 6 Dimitrios Kalaroutis Greece 154,60011 7 Filippo Bisciglia Italy 170,00011 8 Jesper Winzerling Sweden 181,900

12 1 Simon Bleckmann Germany 86,80012 2 Niall Farrell UK 214,50012 3 Benjamin Lamprecht Austria 153,80012 4 Oliver Price UK 352,40012 5 Mike McDonald Canada 130,20012 6 Egidijus Dovidaitis Lithuania 213,30012 7 Luciana Manolea Romania 155,50012 8 Viktor Shuliak Ukraine 142,800

13 1 Karin Bruteig Norway 123,00013 2 Konstantin Puchkov Russia 175,00013 3 Attila Polner Hungary 43,60013 4 Yann Dion Canada 88,10013 5 Andrew Dean Canada 158,90013 6 Sergey Frizyak Russia 162,50013 7 Frei Dilling Denmark 46,00013 8 Mike Hill UK 85,900

14 1 Tiago Goueva Dias Brazil 71,10014 2 Andreas Candelof Sweden 160,60014 3 Hugo Pingray France 268,70014 4 Thomas Hueber Austria 187,00014 5 Martin Stausholm Denmark 241,30014 6 Quoc Trung Nguyen Italy 216,60014 7 Guy Bachar Israel 80,00014 8 Benjamin Nicolas-Teboul France 179,000

15 1 Davidi Kitai Belgium 108,40015 2 Sam Greenwood Canada 159,90015 3 Mikalai Pobal Belarus 196,30015 4 Morten Christensen Denmark 285,10015 5 Thomas Brader Netherlands 47,30015 6 Stefan Aerts Belgium 126,00015 7 David Peters USA 205,10015 8 Idan Raviv Israel 289,600

16 1 Gianluca Speranza Italy 63,80016 2 Bastian Fischer Germany 161,30016 3 Mikhail Korotkikh Russia 315,60016 4 Yury Gulyy Russia 42,80016 5 Vladimir Novitckii Russia 115,10016 6 Wouter Alphonsius Beltz Netherlands 58,50016 7 Ji Zhang Germany 87,60016 8 Enri Orav Estonia 87,400

17 1 Barrie Pietersz Netherlands 83,20017 2 Arne Ruge Germany 161,10017 3 Jose Goncalves Pinheiro Portugal 310,60017 4 Georgii Iakymenko Ukraine 39,60017 5 Rein Koov Estonia 39,80017 6 Ivan Casadevall Spain 68,30017 7 Eric Joss Switzerland 76,90017 8 Manlio Iemina Italy 49,100

18 1 Giuseppe Zarbo Italy 49,40018 2 Shyam Srinivasan Canada 149,00018 3 Ryan Fee USA 222,90018 4 Andrey Shatilov Russia 212,20018 5 Robert Schulz Germany 198,30018 6 Meir Lang Israel 28,20018 7 Gediminas Kareckas Lithuania 125,10018 8 Bartlomiej Swieboda Poland 86,000

19 1 Adam Levy Canada 161,60019 2 Andre Morath Germany 105,60019 3 Markus Garberg Norway 57,90019 4 Nicholas Rampone USA 230,00019 5 Li Zhang Canada 228,20019 6 Mateusz Rypulak Poland 42,20019 7 Sergei Popov Russia 264,80019 8 Gintaras Simaitis Lithuania 125,000

20 1 Ole Schemion Germany 82,40020 2 Eyal Alksnis Israel 164,80020 3 Yves Boschetti Switzerland 208,00020 4 Pascal Pflock Germany 73,90020 5 Akos Turi Hungary 107,30020 6 Dmitry Ponomarev Russia 124,40020 7 Fedor Holz Germany 260,60020 8 Rui Ferreira Portugal 248,800

21 1 Scott Seiver USA 216,40021 2 Andrejs Maklecovs Latvia 72,50021 3 Philippe Souki UK 62,20021 4 Grzegorz Wyraz Poland 127,20021 5 Jessy Marillaud France 84,30021 6 Kiryl Radzivonau Belarus 235,00021 7 Andreas Samuelsson Sweden 207,70021 8 Marcelo Ramos Da Fonseca Brazil 211,600

22 1 Remi Lemeur France 11,00022 2 Mats Sjoblom Sweden 106,30022 3 Thor Hansen Norway 102,60022 4 Olvedo Heinze Netherlands 66,70022 5 Raigo Aasmaa Estonia 96,40022 6 Lauri Tapio Wahlberg Finland 43,30022 7 Mauro Mancin Italy 179,70022 8 Andras Koroknai Hungary 60,100

23 1 Martin Sgrilletti Argentina 177,70023 2 Imad Derwiche France 91,00023 3 Josh Prager USA 320,70023 5 Norbert Szecsi Hungary 131,10023 6 Nima Ahrary Germany 519,60023 7 Dario Sammartino Italy 180,80023 8 David Kilmartin Lappin Ireland 93,600

24 1 Jean-Jacques Zeitoun France 150,00024 2 Umberto Vitagliano Italy 144,30024 3 Marcello Marigliano Italy 178,20024 4 Piotr Sowinski Poland 229,10024 5 Markku Koplimaa Estonia 115,40024 6 Olof Haglund Sweden 130,20024 7 Christophe Malaurie France 61,00024 8 Charles Carrel Ireland 56,000

25 1 Samuel Sjoqvist Sweden 239,50025 2 Ludovic Riehl France 133,30025 3 Angel Guillen Mexico 54,50025 4 Vladimir Dobrovolskii Russia 88,00025 5 Jose Lamarca Capa Spain 103,00025 6 Jonas Mackoff Canada 198,50025 7 Jimmy Guerrero France 247,00025 8 Michael Dwyer Ireland 20,600

26 1 Maksim Semisoshenko Russia 141,60026 2 Asher Kramer Belgium 308,90026 3 Juan Pablo Gossn Argentina 164,60026 4 Maximilian Senft Austria 197,10026 5 Pratik Ghatge UK 146,40026 6 Yoni Izhak Israel 69,60026 7 Marijn Van Puffelen Netherlands 170,00026 8 Dmitry Yurasov Russia 159,600

27 1 Paraskevas Tsotsonos Germany 34,90027 2 Emil Patel Finland 212,00027 4 Jorge Abreu Portugal 79,70027 5 Ivan Neiaskin Russia 82,30027 6 Adolfo Vaeza Uruguay 177,30027 7 Timo Pfutzenreuter Germany 141,60027 8 Mihails Morozovs Latvia 233,000

28 1 Pawel Brzeski Poland 228,90028 2 Renato Stringhini Nomura Brazil 97,20028 3 Viktor Makeev Spain 62,00028 4 Jesper Feddersen Germany 49,30028 5 Zoltan Purak UK 77,30028 6 Richard Dubini Argentina 178,80028 7 Gerald Karlic Austria 246,80028 8 Neil Strike UK 190,000

29 1 Orjan Skommo Norway 121,40029 2 Hossein Ensan Germany 324,90029 3 Alexander Grishchuk Russia 112,50029 4 Christian Jeppsson Sweden 139,50029 5 George Bogdan Ana Romania 52,00029 6 Ran Ilani Israel 106,50029 7 Mesbah Guerfi France 165,70029 8 Alessandro Monticciolo Italy 38,000

30 1 Mathieu Clavet Canada 115,90030 2 Cheng-Wei Yin Belgium 206,70030 3 Kent Lundmark Sweden 237,70030 4 Andreas Berggren Sweden 61,10030 5 Julian Stuer Germany 102,40030 6 Andre Leattau Germany 338,00030 7 Ezequiel Macho Spain 91,00030 8 Andrea Cortellazzi Italy 234,600

31 1 Paul Vas Nunes UK 62,40031 2 Przemyslaw Misztela Poland 206,40031 3 Andrea Dato Italy 166,00031 4 Mateusz Zbikowski UK 121,40031 5 Alexander Kuzmin Russian Federation 325,90031 6 Max Pescatori UK 294,00031 7 Daniele Scatragli Italy 304,30031 8 Kamal Choraria UK 36,500

32 1 Michel Dattani Portugal 164,80032 2 Nikolay Tsanev Bulgaria 149,60032 3 Nick Wong China 111,20032 4 Viktor Georgiev Lyuzkanov Switzerland 12,30032 5 Sveva Libralesso Italy 178,10032 6 Jean Maurice Montury France 88,60032 7 Jonnie Sonelin Sweden 107,30032 8 Berthold Winz Germany 443,000

33 1 Boutros Naim Lebanon 93,20033 2 Rocco Palumbo Italy 31,30033 3 Andre Akkari Brazil 55,50033 4 Pierre Oliver Jean France 226,10033 5 Oliver Berman South Africa 227,00033 6 Andrei Konopelko Belarus 446,50033 7 Jan Zeuschner Germany 124,90033 8 Mark Wagstaff UK 236,000

34 1 Marko Neumann Germany 316,10034 2 Vincent Rubianes USA 157,10034 3 Jonas Klausen Denmark 320,40034 4 Paul-Francois Tedeschi France 159,10034 5 Samuel Phillips Mexico 89,50034 6 Jonatan Hellman Sweden 185,40034 7 Maxim Lykov Russian Federation 115,70034 8 Knut Hatle Norway 99,000

35 1 Daniel Wilson Ireland 36,80035 2 Thierry Gogniat France 159,00035 3 Madis Muur Estonia 173,10035 4 Mitch Johnson UK 170,50035 5 Bernardo Da Silveira Dias Brazil 97,00035 6 Panagiotis Roxanis Greece 66,00035 7 Rumen Nanev Bulgaria 286,200

35 8 Georges Sultanem France 25,00036 1 Raymond Baker USA 285,90036 2 Chanracy Khun Canada 42,30036 3 Julian Panchyrz Germany 253,30036 4 Kimmo Kurko Finland 109,00036 5 Lars Anders Dahlin Sweden 205,50036 6 Kevin Stani Norway 169,10036 7 Diogo Miranda Portugal 116,50036 8 Guillermo Olvera Mexico 110,300

37 1 Dominik Panka Poland 139,50037 2 Jan Heitmann Germany 203,00037 3 Iulian Nastase Romania 111,50037 4 Carlos Branco Portugal 151,00037 5 Mikhail Rudoy Russia 74,90037 6 Artem Metalidi Ukraine 33,70037 7 Martijn Ardon Netherlands 86,40037 8 Shannon Shorr USA 96,900


TreasureIslandJackpots
Read More... [Source: PokerStarsBlog.com]

No comments:

Post a Comment