The Card Player Poker Tour will soon crown a brand new champion when it stops on the Bicycle Casino in Bell Gardens, California Sept. 21 through Oct. 15. The winner of the $1,100 no-limit hold’em main event is probably going to take home one of the crucial largest first-place payouts of the year with a $500,000 estimated guaranteed prize pool thanks partially to using the Quantum Reload format.
Players could have the choice to buy-in directly for $1,100 on any of the 3 starting days, but folks that need to skip day 1 altogether should purchase directly into day 2 for $4,000. Players that choose the latter option will begin with the common chip stack from the 3 starting days. Players who're eliminated on any day might also re-enter the next day.
“The Quantum Reload concept is one tournament where you'll be able to are available in different times, pay different amounts of money, and get different amounts of starting tournament chips,” said tournament director Mo Fathipour. “It’s the facility for the player to make a choice his or her day to play, dependent on what day you select dictates the volume of the buy-in and the volume of every starting stack. For the larger tournaments, the players are approaching day two paying more cash and starting with more chips.”
In addition to the Quantum Reload structure, the Bike will offer a number of live satellites to the primary event for as little at $65, giving players multiple how one can make a run for the highest prize.
One player, Alec Rail of Colorado Springs, Colorado, won his main event seat through Card Player Poker’s Rock the Felt Promotion by winning a chain of free tournaments.
The Fall stop would be the tour’s second stop on the Bike. In late May to early June of 2013 the casino hosted a 10-tournament series ending with a $1,000 no-limit hold’em $300,000 guarantee main event ultimately won by Thomas Beckstead. Beckstead earned just over $102,000 for his win.
The final two days of the principle event will stream on Live on the Bike and the overall table may also stream survive Card Player. The winner might be featured at the cover of Card Player magazine.
One of the biggest poker rooms on this planet with 175 poker tables and greater than 100,000 square feet of floor space, the Bike is found about 10 miles south of downtown La. The poker site is surrounded by HD televisions and guests are seated in comfortable chairs within a spacious, elegant, smoke-free atmosphere. Though the casino is with out a hotel, there are all kinds of accommodations available nearby.
For additional info concerning the CPPT, click here.
Card Player Poker Tour Bicycle Casino Schedule
9/21/14 | $235 No-Limit Hold’em $50K Guarantee |
9/21/14 | $65 Satellite for $1,100 |
9/22/14 | $235 No-Limit Hold’em $200K Guarantee* |
9/22/14 | $65 Satellite to $1,100 |
9/23/14 | $65 Satellite to $1,100 |
9/24/14 | $470 Mega Satellite to $235 Final Day |
9/24/14 | $65 Satellite to $1,100 |
9/25/14 | $470 Satellite to $235 Final Day |
9/25/14 | $65 Satellite to $1,100 |
9/26/14 | $160 No-Limit Hold’em $1 Million Guarantee* |
9/26/14 | $65 Satellite to $1,100 |
9/27/14 | $65 Satellite to $1,100 |
9/28/14 | $65 Satellite to $1,100 |
9/29/14 | $65 Satellite to $1,100 |
9/30/14 | $65 Satellite to $1,100 |
10/1/14 | $65 Satellite to $1,100 |
10/2/14 | $65 Satellite to $1,100 |
10/3/14 | $65 Satellite to $1,100 |
10/4/14 | $65 Satellite to $1,100 |
10/5/14 | $65 Satellite to $1,100 |
10/6/14 | $1,100 Satellite to $160 Final Day |
10/6/14 | $65 Satellite to $1,100 |
10/7/14 | $1,100 Satellite to $160 Final Day |
10/7/14 | $235 No-Limit Hold’em $20K Guarantee |
10/7/14 | $65 Satellite to $1,100 |
10/8/14 | $235 No-Limit Hold’em $25K Guarantee |
10/8/14 | $235 Omaha 8/OB $15K Guarantee |
10/8/14 | $65 Satellite to $1,100 |
10/9/14 | $235 No-Limit Hold’em Bounty $25K Guarantee |
10/9/14 | $235 Stud 8/OB / Omaha 8/OB $10K Guarantee |
10/9/14 | $65 Satellite to $1,100 |
10/10/14 | $200 Satellite to $1,100 |
10/10/14 | $200 Satellite to $1,100 |
10/10/14 | $200 Satellite to $1,100 |
10/10/14 | $65 Satellite to $1,100 |
10/11/14 | $1,100 No-Limit Hold’em * |
10/11/14 | $200 Satellite to $1,100 |
10/11/14 | $200 Satellite to $1,100 |
10/11/14 | $200 Satellite to $1,100 |
10/11/14 | $65 Satellite to $1,100 |
10/12/14 | $200 Satellite to $1,100 |
10/12/14 | $200 Satellite to $1,100 |
10/12/14 | $200 Satellite to $1,100 |
10/12/14 | $65 Satellite to $1,100 |
10/13/14 | $430 Satellite to $1,100 Day 2 |
10/13/14 | $430 Satellite to $1,100 Day 2 |
10/13/14 | $65 Satellite to $1,100 |
Read More... [Source: CardPlayer Poker News]
No comments:
Post a Comment